| RANK | FRANCHISOR | INTRA-BRAND RANK | ||||
|---|---|---|---|---|---|---|
| RANK | FRANCHISOR | INTRA-BRAND RANK | ||||
|---|---|---|---|---|---|---|
Rank and compare franchise branch by development growth and performance
Ranked by: Net Growth (All Units) (descending)
934 results
| Expand | RANK | INTRA-BRAND RANK | ALL UNITS | |||
|---|---|---|---|---|---|---|
(2025) | (2025) | (2025) | ||||
1(New) 100th Pct. | 2,204 | +382 | 2,586 | |||
2(New) 100th Pct. | 2,442 | +308 | 2,750 | |||
3(New) 100th Pct. | 1,030 | +308 | 1,338 | |||
4(New) 100th Pct. | 321 | +281 | 602 | |||
5(New) 100th Pct. | 330 | +261 | 591 | |||
6(New) 99th Pct. | 1,648 | +235 | 1,883 | |||
7(New) 99th Pct. | 353 | +206 | 559 | |||
8(New) 99th Pct. | 4,444 | +187 | 4,631 | |||
9(New) 99th Pct. | 2,684 | +179 | 2,863 | |||
10(New) 99th Pct. | 2,550 | +139 | 2,689 | |||
11(New) 99th Pct. | 5,365 | +138 | 5,503 | |||
12(New) 99th Pct. | 5,365 | +138 | 5,503 | |||
13(New) 99th Pct. | 5,326 | +136 | 5,462 | |||
14(New) 99th Pct. | 1,515 | +136 | 1,651 | |||
15(New) 98th Pct. | 262 | +126 | 388 | |||
Showing 1 – 15 of 934 results